ADetailer YOLOv8
Bingsu/adetailer
published Apr 2023 · updated Nov 2024
ADetailer YOLOv8 is a collection of object detection and instance segmentation models that detect faces, hands, persons, and clothing items in images.
specs
| Task | Object Detection & Instance Segmentation |
| Architecture | YOLOv8 (n, s, m, v9c variants) |
| Input | Image (PIL, OpenCV, or URL) |
| Output | Bounding boxes, confidence scores, optional segmentation masks |
about this model
| Model | Target | mAP50 | mAP50-95 |
|---|---|---|---|
| face_yolov8n.pt | 2D / realistic face | 0.660 | 0.366 |
| face_yolov8n_v2.pt | 2D / realistic face | 0.669 | 0.372 |
| face_yolov8s.pt | 2D / realistic face | 0.713 | 0.404 |
| face_yolov8m.pt | 2D / realistic face | 0.737 | 0.424 |
| face_yolov9c.pt | 2D / realistic face | 0.748 | 0.433 |
| hand_yolov8n.pt | 2D / realistic hand | 0.767 | 0.505 |
| hand_yolov8s.pt | 2D / realistic hand | 0.794 | 0.527 |
| hand_yolov9c.pt | 2D / realistic hand | 0.810 | 0.550 |
| person_yolov8n-seg.pt | 2D / realistic person | 0.782 (bbox) / 0.761 (mask) | 0.555 (bbox) / 0.460 (mask) |
| person_yolov8s-seg.pt | 2D / realistic person | 0.824 (bbox) / 0.809 (mask) | 0.605 (bbox) / 0.508 (mask) |
| person_yolov8m-seg.pt | 2D / realistic person | 0.849 (bbox) / 0.831 (mask) | 0.636 (bbox) / 0.533 (mask) |
| deepfashion2_yolov8s-seg.pt | realistic clothes | 0.849 (bbox) / 0.840 (mask) | 0.763 (bbox) / 0.675 (mask) |
best for
- ·Detecting anime faces in illustrations or screenshots
- ·Segmenting persons from real or anime images
- ·Recognizing hand positions for gesture-based interfaces
- ·Classifying clothing items (short sleeves, trousers, etc.)
FAQ
The collection includes face_yolov8n, face_yolov8s, face_yolov8m, face_yolov9c, hand_yolov8n, hand_yolov8s, hand_yolov9c, person_yolov8n-seg, person_yolov8s-seg, person_yolov8m-seg, and deepfashion2_yolov8s-seg.
mAP 50 ranges from 0.66 to 0.85 depending on variant and target (face, hand, person, clothing). The card provides specific mAP 50 and mAP 50-95 for each.
Use the gigarouter OpenAI-compatible endpoint with your API key, passing the image as a base64 string or URL and specifying the desired model variant.
Yes, they were created with the official ultralytics library and are from a trusted source, though the Hugging Face hub flags segmentation models as unsafe due to use of getattr.
We're benchmarking and onboarding ADetailer YOLOv8 as a hosted, OpenAI-compatible API. Sign in for free credit and be ready when it lands, or tell us you want it and we'll prioritize it.